Position | Username | Points in last 24 hours | Points in last 7 days | Points in last 30 days |
---|---|---|---|---|
1 | BlackPanther7 | 1125.85 | 1125.85 | 1125.85 |
2 | saad2015 | 1010.55 | 1010.55 | 1010.55 |
3 | moham113 | 999.97 | 999.97 | 999.97 |
4 | rohit021988jain | 694.15 | 694.15 | 694.15 |
5 | moneyline | 523.42 | 523.42 | 523.42 |
6 | contry | 410.79 | 410.79 | 410.79 |
7 | bodo49 | 393.96 | 393.96 | 393.96 |
8 | florinovici | 393.80 | 393.80 | 393.80 |
9 | Ramirez | 391.14 | 391.14 | 391.14 |
10 | vinnie | 377.64 | 377.64 | 377.64 |
11 | hulkzhrc78 | 375.58 | 375.58 | 375.58 |
12 | onlinebux | 372.65 | 372.65 | 372.65 |
13 | sasua28 | 370.62 | 370.62 | 370.62 |
14 | domoseddub | 367.36 | 367.36 | 367.36 |
15 | baijunet | 362.57 | 362.57 | 362.57 |
16 | pai | 352.62 | 352.62 | 352.62 |
17 | rotor | 349.83 | 349.83 | 349.83 |
18 | edrjchris | 345.76 | 345.76 | 345.76 |
19 | bagrijgalja | 342.49 | 342.49 | 342.49 |
20 | latypay | 340.21 | 340.21 | 340.21 |
21 | bigboss | 334.69 | 334.69 | 334.69 |
22 | blue | 329.85 | 329.85 | 329.85 |
23 | chittii78 | 329.50 | 329.50 | 329.50 |
24 | imase | 326.85 | 326.85 | 326.85 |
25 | alcoor | 324.65 | 324.65 | 324.65 |
26 | hb2025 | 323.01 | 323.01 | 323.01 |
27 | frenk62 | 321.84 | 321.84 | 321.84 |
28 | beenashaji | 318.78 | 318.78 | 318.78 |
29 | prosinnon | 317.49 | 317.49 | 317.49 |
30 | vencata | 312.35 | 312.35 | 312.35 |
31 | daruwalla | 310.60 | 310.60 | 310.60 |
32 | Ti378 | 308.27 | 308.27 | 308.27 |
33 | xcat64 | 307.91 | 307.91 | 307.91 |
34 | vilnele | 305.40 | 305.40 | 305.40 |
35 | ahmed94 | 304.41 | 304.41 | 304.41 |
36 | abdels | 302.73 | 302.73 | 302.73 |
37 | Azadul | 302.72 | 302.72 | 302.72 |
38 | bahachin | 301.70 | 301.70 | 301.70 |
39 | kaoleq | 301.13 | 301.13 | 301.13 |
40 | pau23678 | 298.62 | 298.62 | 298.62 |
41 | Water30 | 298.10 | 298.10 | 298.10 |
42 | lambi | 294.10 | 294.10 | 294.10 |
43 | masimo78 | 291.46 | 291.46 | 291.46 |
44 | andy | 290.90 | 290.90 | 290.90 |
45 | thekayser | 290.30 | 290.30 | 290.30 |
46 | reneba | 288.68 | 288.68 | 288.68 |
47 | estebantacul | 287.80 | 287.80 | 287.80 |
48 | dudko1980 | 287.44 | 287.44 | 287.44 |
49 | rikustek | 286.48 | 286.48 | 286.48 |
50 | daccko | 283.96 | 283.96 | 283.96 |
51 | nicu111 | 283.81 | 283.81 | 283.81 |
52 | coiner | 280.80 | 280.80 | 280.80 |
53 | marzino | 279.75 | 279.75 | 279.75 |
54 | cavieres | 278.80 | 278.80 | 278.80 |
55 | mtz159 | 276.96 | 276.96 | 276.96 |
56 | yakhchal | 275.44 | 275.44 | 275.44 |
57 | Donald36 | 275.16 | 275.16 | 275.16 |
58 | wumana | 272.06 | 272.06 | 272.06 |
59 | Pluto1 | 271.68 | 271.68 | 271.68 |
60 | kubecka | 270.02 | 270.02 | 270.02 |
61 | krisko | 268.60 | 268.60 | 268.60 |
62 | lalsher1 | 267.62 | 267.62 | 267.62 |
63 | prijmagenko | 267.54 | 267.54 | 267.54 |
64 | Frodo86 | 267.38 | 267.38 | 267.38 |
65 | mark8 | 266.36 | 266.36 | 266.36 |
66 | asiya | 265.89 | 265.89 | 265.89 |
67 | artof | 265.72 | 265.72 | 265.72 |
68 | footjobs | 263.76 | 263.76 | 263.76 |
69 | PA60 | 263.75 | 263.75 | 263.75 |
70 | danbro | 261.32 | 261.32 | 261.32 |
71 | abbas75 | 261.27 | 261.27 | 261.27 |
72 | blueskying60 | 261.06 | 261.06 | 261.06 |
73 | yevgeny296 | 259.54 | 259.54 | 259.54 |
74 | kosmin75 | 257.76 | 257.76 | 257.76 |
75 | kasper333 | 257.34 | 257.34 | 257.34 |
76 | piyushnokia71 | 257.09 | 257.09 | 257.09 |
77 | oumte | 256.10 | 256.10 | 256.10 |
78 | FanClub | 256.09 | 256.09 | 256.09 |
79 | green44 | 255.38 | 255.38 | 255.38 |
80 | mucka | 255.14 | 255.14 | 255.14 |
81 | dobrodruch | 254.76 | 254.76 | 254.76 |
82 | yarfluk | 253.42 | 253.42 | 253.42 |
83 | eszmal | 252.38 | 252.38 | 252.38 |
84 | besporaru | 251.98 | 251.98 | 251.98 |
85 | greenman84 | 251.42 | 251.42 | 251.42 |
86 | swajigbi | 251.20 | 251.20 | 251.20 |
87 | Hhag | 250.56 | 250.56 | 250.56 |
88 | laith | 250.50 | 250.50 | 250.50 |
89 | mrahaman8232 | 250.12 | 250.12 | 250.12 |
90 | icko | 250.04 | 250.04 | 250.04 |
91 | jemsigmuel | 249.66 | 249.66 | 249.66 |
92 | plinio29 | 249.36 | 249.36 | 249.36 |
93 | ke54saA | 248.93 | 248.93 | 248.93 |
94 | laxanier | 248.48 | 248.48 | 248.48 |
95 | koban | 248.44 | 248.44 | 248.44 |
96 | elki | 247.62 | 247.62 | 247.62 |
97 | arif0145 | 247.15 | 247.15 | 247.15 |
98 | marda | 247.12 | 247.12 | 247.12 |
99 | naseem62 | 246.48 | 246.48 | 246.48 |
100 | kalin25 | 245.90 | 245.90 | 245.90 |
Name | Prizes for | Expires | |
---|---|---|---|
Records not found |
Name | Prizes for | Expires | |
---|---|---|---|
Records not found |