Position | Username | Points in last 24 hours | Points in last 7 days | Points in last 30 days |
---|---|---|---|---|
1 | BlackPanther7 | 1086.89 | 1086.89 | 1086.89 |
2 | saad2015 | 1001.35 | 1001.35 | 1001.35 |
3 | moham113 | 991.23 | 991.23 | 991.23 |
4 | rohit021988jain | 644.15 | 644.15 | 644.15 |
5 | moneyline | 453.15 | 453.15 | 453.15 |
6 | bodo49 | 393.96 | 393.96 | 393.96 |
7 | contry | 336.69 | 336.69 | 336.69 |
8 | blue | 319.85 | 319.85 | 319.85 |
9 | andy | 284.46 | 284.46 | 284.46 |
10 | hulkzhrc78 | 277.78 | 277.78 | 277.78 |
11 | kaoleq | 256.48 | 256.48 | 256.48 |
12 | rikustek | 242.48 | 242.48 | 242.48 |
13 | nicu111 | 239.63 | 239.63 | 239.63 |
14 | thekayser | 239.21 | 239.21 | 239.21 |
15 | imase | 239.17 | 239.17 | 239.17 |
16 | yakhchal | 231.24 | 231.24 | 231.24 |
17 | asiya | 231.17 | 231.17 | 231.17 |
18 | Donald36 | 230.70 | 230.70 | 230.70 |
19 | mrahaman8232 | 228.41 | 228.41 | 228.41 |
20 | daruwalla | 225.60 | 225.60 | 225.60 |
21 | mtz159 | 219.66 | 219.66 | 219.66 |
22 | buxlife2021 | 216.92 | 216.92 | 216.92 |
23 | sasua28 | 216.45 | 216.45 | 216.45 |
24 | bagrijgalja | 215.73 | 215.73 | 215.73 |
25 | piyushnokia71 | 214.17 | 214.17 | 214.17 |
26 | frenk62 | 211.94 | 211.94 | 211.94 |
27 | naseem62 | 211.82 | 211.82 | 211.82 |
28 | dobrodruch | 211.26 | 211.26 | 211.26 |
29 | florinovici | 211.08 | 211.08 | 211.08 |
30 | skay | 210.14 | 210.14 | 210.14 |
31 | ke54saA | 210.06 | 210.06 | 210.06 |
32 | rotor | 209.33 | 209.33 | 209.33 |
33 | tina98 | 209.32 | 209.32 | 209.32 |
34 | lalsher1 | 209.06 | 209.06 | 209.06 |
35 | susi1 | 208.61 | 208.61 | 208.61 |
36 | abdels | 208.19 | 208.19 | 208.19 |
37 | Frodo86 | 206.40 | 206.40 | 206.40 |
38 | Atanas | 205.62 | 205.62 | 205.62 |
39 | alcoor | 205.25 | 205.25 | 205.25 |
40 | arif0145 | 205.03 | 205.03 | 205.03 |
41 | coiner | 201.28 | 201.28 | 201.28 |
42 | baijunet | 200.67 | 200.67 | 200.67 |
43 | Ramirez | 200.28 | 200.28 | 200.28 |
44 | greenman84 | 199.23 | 199.23 | 199.23 |
45 | Poishord | 198.84 | 198.84 | 198.84 |
46 | Igor899 | 198.24 | 198.24 | 198.24 |
47 | iso1975 | 197.66 | 197.66 | 197.66 |
48 | vl9177958248 | 196.27 | 196.27 | 196.27 |
49 | onlinebux | 195.39 | 195.39 | 195.39 |
50 | wumana | 195.16 | 195.16 | 195.16 |
51 | prijmagenko | 194.76 | 194.76 | 194.76 |
52 | estebantacul | 193.66 | 193.66 | 193.66 |
53 | hb2025 | 193.65 | 193.65 | 193.65 |
54 | FanClub | 193.61 | 193.61 | 193.61 |
55 | Sheverja | 193.56 | 193.56 | 193.56 |
56 | daccko | 193.54 | 193.54 | 193.54 |
57 | eizmort | 191.82 | 191.82 | 191.82 |
58 | vinnie | 191.70 | 191.70 | 191.70 |
59 | arash1998 | 191.42 | 191.42 | 191.42 |
60 | amirovski | 190.25 | 190.25 | 190.25 |
61 | aghaluffy | 189.50 | 189.50 | 189.50 |
62 | rjaa76 | 189.16 | 189.16 | 189.16 |
63 | Alecs1965 | 188.43 | 188.43 | 188.43 |
64 | PA60 | 188.29 | 188.29 | 188.29 |
65 | Emprendedor28 | 187.97 | 187.97 | 187.97 |
66 | alextrush | 187.70 | 187.70 | 187.70 |
67 | eveyh | 187.23 | 187.23 | 187.23 |
68 | sandrakiaye | 187.08 | 187.08 | 187.08 |
69 | Xyrin | 186.12 | 186.12 | 186.12 |
70 | domoseddub | 185.94 | 185.94 | 185.94 |
71 | KamDiVx | 185.50 | 185.50 | 185.50 |
72 | 2102188 | 185.41 | 185.41 | 185.41 |
73 | nomad2560 | 184.96 | 184.96 | 184.96 |
74 | Khanboykhanboy | 184.96 | 184.96 | 184.96 |
75 | Pachongo | 184.88 | 184.88 | 184.88 |
76 | Pluto1 | 184.08 | 184.08 | 184.08 |
77 | dada63 | 183.94 | 183.94 | 183.94 |
78 | Chandan131 | 183.65 | 183.65 | 183.65 |
79 | mbahfanaro | 183.52 | 183.52 | 183.52 |
80 | Meina | 183.44 | 183.44 | 183.44 |
81 | nima400 | 183.00 | 183.00 | 183.00 |
82 | Advisit | 182.63 | 182.63 | 182.63 |
83 | yevgeny296 | 182.32 | 182.32 | 182.32 |
84 | rial1000 | 182.12 | 182.12 | 182.12 |
85 | Ashis | 181.87 | 181.87 | 181.87 |
86 | saulo31 | 181.30 | 181.30 | 181.30 |
87 | mhmdahmed | 181.09 | 181.09 | 181.09 |
88 | apuglisi | 180.04 | 180.04 | 180.04 |
89 | footjobs | 179.51 | 179.51 | 179.51 |
90 | ivan6207 | 179.36 | 179.36 | 179.36 |
91 | Viti | 179.36 | 179.36 | 179.36 |
92 | laith | 179.30 | 179.30 | 179.30 |
93 | bahachin | 178.72 | 178.72 | 178.72 |
94 | prosinnon | 178.61 | 178.61 | 178.61 |
95 | pai | 177.82 | 177.82 | 177.82 |
96 | tanveer2022 | 177.47 | 177.47 | 177.47 |
97 | arte0033 | 177.42 | 177.42 | 177.42 |
98 | Azadul | 177.08 | 177.08 | 177.08 |
99 | userptc202101 | 177.02 | 177.02 | 177.02 |
100 | genior06 | 176.63 | 176.63 | 176.63 |
Name | Prizes for | Expires | |
---|---|---|---|
Records not found |
Name | Prizes for | Expires | |
---|---|---|---|
Records not found |