Position | Username | Points in last 24 hours | Points in last 7 days | Points in last 30 days |
---|---|---|---|---|
1 | BlackPanther7 | 1125.85 | 1125.85 | 1125.85 |
2 | saad2015 | 1012.03 | 1012.03 | 1012.03 |
3 | moham113 | 999.97 | 999.97 | 999.97 |
4 | rohit021988jain | 694.15 | 694.15 | 694.15 |
5 | vinnie | 545.42 | 545.42 | 545.42 |
6 | Ramirez | 538.92 | 538.92 | 538.92 |
7 | florinovici | 537.32 | 537.32 | 537.32 |
8 | moneyline | 523.42 | 523.42 | 523.42 |
9 | onlinebux | 514.29 | 514.29 | 514.29 |
10 | domoseddub | 454.72 | 454.72 | 454.72 |
11 | beenashaji | 441.46 | 441.46 | 441.46 |
12 | pai | 432.26 | 432.26 | 432.26 |
13 | rotor | 430.77 | 430.77 | 430.77 |
14 | chittii78 | 415.10 | 415.10 | 415.10 |
15 | baijunet | 414.39 | 414.39 | 414.39 |
16 | bigboss | 411.05 | 411.05 | 411.05 |
17 | contry | 410.79 | 410.79 | 410.79 |
18 | bodo49 | 393.96 | 393.96 | 393.96 |
19 | bagrijgalja | 389.83 | 389.83 | 389.83 |
20 | hulkzhrc78 | 386.52 | 386.52 | 386.52 |
21 | latypay | 385.43 | 385.43 | 385.43 |
22 | sasua28 | 379.28 | 379.28 | 379.28 |
23 | vilnele | 374.72 | 374.72 | 374.72 |
24 | edrjchris | 373.34 | 373.34 | 373.34 |
25 | frenk62 | 367.12 | 367.12 | 367.12 |
26 | vencata | 365.19 | 365.19 | 365.19 |
27 | eszmal | 355.66 | 355.66 | 355.66 |
28 | dudko1980 | 352.54 | 352.54 | 352.54 |
29 | dibakarptc47 | 350.14 | 350.14 | 350.14 |
30 | imase | 349.05 | 349.05 | 349.05 |
31 | marzino | 344.28 | 344.28 | 344.28 |
32 | Water30 | 330.50 | 330.50 | 330.50 |
33 | blue | 329.85 | 329.85 | 329.85 |
34 | pau23678 | 329.72 | 329.72 | 329.72 |
35 | masimo78 | 328.88 | 328.88 | 328.88 |
36 | lambi | 328.80 | 328.80 | 328.80 |
37 | alcoor | 324.65 | 324.65 | 324.65 |
38 | hb2025 | 323.05 | 323.05 | 323.05 |
39 | r218916 | 323.04 | 323.04 | 323.04 |
40 | reneba | 322.74 | 322.74 | 322.74 |
41 | jopch | 320.56 | 320.56 | 320.56 |
42 | prosinnon | 317.49 | 317.49 | 317.49 |
43 | bahachin | 316.16 | 316.16 | 316.16 |
44 | spider0rafa | 315.62 | 315.62 | 315.62 |
45 | daruwalla | 310.60 | 310.60 | 310.60 |
46 | Ti378 | 308.27 | 308.27 | 308.27 |
47 | xcat64 | 307.91 | 307.91 | 307.91 |
48 | babyruth | 305.90 | 305.90 | 305.90 |
49 | ahmed94 | 304.41 | 304.41 | 304.41 |
50 | cavieres | 303.93 | 303.93 | 303.93 |
51 | abdels | 302.81 | 302.81 | 302.81 |
52 | Azadul | 302.72 | 302.72 | 302.72 |
53 | mark8 | 302.50 | 302.50 | 302.50 |
54 | krisko | 301.60 | 301.60 | 301.60 |
55 | kaoleq | 301.57 | 301.57 | 301.57 |
56 | kubecka | 299.50 | 299.50 | 299.50 |
57 | artof | 298.08 | 298.08 | 298.08 |
58 | danbro | 296.60 | 296.60 | 296.60 |
59 | kosmin75 | 296.02 | 296.02 | 296.02 |
60 | daccko | 293.68 | 293.68 | 293.68 |
61 | estebantacul | 293.58 | 293.58 | 293.58 |
62 | andy | 291.90 | 291.90 | 291.90 |
63 | thekayser | 290.30 | 290.30 | 290.30 |
64 | kasper333 | 289.46 | 289.46 | 289.46 |
65 | rikustek | 286.48 | 286.48 | 286.48 |
66 | nicu111 | 283.81 | 283.81 | 283.81 |
67 | koban | 281.64 | 281.64 | 281.64 |
68 | coiner | 280.80 | 280.80 | 280.80 |
69 | kalin25 | 280.42 | 280.42 | 280.42 |
70 | milenazoran | 277.56 | 277.56 | 277.56 |
71 | mtz159 | 276.96 | 276.96 | 276.96 |
72 | patricm | 276.28 | 276.28 | 276.28 |
73 | yakhchal | 275.44 | 275.44 | 275.44 |
74 | Donald36 | 275.16 | 275.16 | 275.16 |
75 | brusko | 272.24 | 272.24 | 272.24 |
76 | wumana | 272.14 | 272.14 | 272.14 |
77 | Pluto1 | 271.68 | 271.68 | 271.68 |
78 | pavelka | 271.46 | 271.46 | 271.46 |
79 | abbas75 | 271.37 | 271.37 | 271.37 |
80 | kaval | 269.82 | 269.82 | 269.82 |
81 | Frodo86 | 269.16 | 269.16 | 269.16 |
82 | greenman84 | 268.37 | 268.37 | 268.37 |
83 | erik5 | 268.28 | 268.28 | 268.28 |
84 | lalsher1 | 267.62 | 267.62 | 267.62 |
85 | prijmagenko | 267.54 | 267.54 | 267.54 |
86 | littleraindrops | 266.78 | 266.78 | 266.78 |
87 | laxanier | 266.04 | 266.04 | 266.04 |
88 | asiya | 265.89 | 265.89 | 265.89 |
89 | 2102188 | 265.15 | 265.15 | 265.15 |
90 | footjobs | 263.76 | 263.76 | 263.76 |
91 | PA60 | 263.75 | 263.75 | 263.75 |
92 | prathan | 261.68 | 261.68 | 261.68 |
93 | Sipur78 | 261.54 | 261.54 | 261.54 |
94 | SubBD | 261.37 | 261.37 | 261.37 |
95 | blueskying60 | 261.32 | 261.32 | 261.32 |
96 | yevgeny296 | 259.54 | 259.54 | 259.54 |
97 | piyushnokia71 | 257.09 | 257.09 | 257.09 |
98 | oumte | 256.10 | 256.10 | 256.10 |
99 | FanClub | 256.09 | 256.09 | 256.09 |
100 | Ashis | 256.05 | 256.05 | 256.05 |
Name | Prizes for | Expires | |
---|---|---|---|
Records not found |
Name | Prizes for | Expires | |
---|---|---|---|
Records not found |